Back to Business Toolkit
hsn sac search
Instant indicative financial & statutory calculation module powered by Fyntrust.
| Type & Code | Description | Category | Standard GST Rate |
|---|---|---|---|
| 9982SAC | Legal and Accounting Services | Legal & Professional | 18% |
| 998222SAC | Accounting, Auditing and Bookkeeping Services | Financial | 18% |
| 998231SAC | Tax Consultancy and Preparation Services | Taxation | 18% |
| 998311SAC | Management Consulting & Virtual CFO Advisory | Consulting | 18% |
| 998313SAC | Information Technology (IT) Software Consultancy | Technology | 18% |
| 998314SAC | Information Technology Design & Development | Technology | 18% |
| 8471HSN | Automatic Data Processing Machines / Computers | Hardware | 18% |
| 8517HSN | Telephone sets, Smartphones & Transmission Apparatus | Electronics | 18% |
| 4901HSN | Printed Books, Brochures, Leaflets and Publications | Stationery | 0% |
| 9963SAC | Accommodation, Food and Beverage Services | Hospitality | 5% |
| 9965SAC | Goods Transport Agency (GTA) Services | Logistics | 5% |
| 9985SAC | Support Services / Staffing & Manpower Supply | HR Services | 18% |
Statutory Disclaimer: This tool provides an indicative calculation for informational purposes only and should not be treated as formal tax, legal, or accounting advice. Please consult a Fyntrust Chartered Accountant for advice tailored to your enterprise.